Post Officers 2025-2027
| Home Association & Executive Board Members | Legionnaires Board Members | |||||||
| President | Dick McCoy | Commander | Dick McCoy | |||||
| First Vice | Matthew Hockley | First Vice | Matt Hockley | |||||
| Second Vice | James Otto | Second Vice | Jim Otto | |||||
| Finance Officer | Patrick Straka | Adjutant | David Zawisa | |||||
| Adjutant /Secretary | David Zawisa | Finance | Pat Straka | |||||
| Member at Large | Jason Eichelberger | Chaplain | Eddie Brannan | |||||
| Member at Large | Terry Starner | Judge Advocate | Terry Starner | |||||
| Member at Large | Errol Huffman | Historian | Errol Huffman | |||||
| Member at Large | David Crozier | Sgt At Arms | Jason Eichelberger | |||||
| SVC | Eddie Brannan | |||||||
| Member at Large | David Crozier | |||||||
| Sons of American Legion ( SAL ) | Auxiliary | |||||||
| Commander | Kirby Bream | President | Jessica Miller | |||||
| Sr Vice | John Geiling | First Vice | Rhondia Brown | |||||
| Junior Vice | John Morrison | Second Vice | Terri Neff | |||||
| Adjutant | Brad Houtz | Treasurer | Tracey Houtz | |||||
| Treasurer | Steve Morrison | Secretary | Ashleigh Weaver | |||||
| Sgt At Arms | Randy Hockley | Chaplain | Teresa Hockenberry | |||||
| Sgt At Arms | - | Historian | Tracey Johnson | |||||
| Historian | Walter Gearhart | Sgt At Arms | Debbie Starner | |||||
| Chaplain | John Zellers | Sgt At Arms | Danette Cramer | |||||
| Parliamentarian | Parliamentarian |
|
||||||
