Post Officers 2025-2026
| Home Association & Executive Board Members | Legionnaires Board Members | |||||||
| President | Matt Hockley | Commander | Matt Hockley | |||||
| First Vice | First Vice | Dave Horner | ||||||
| Second Vice | Second Vice | Jim Otto | ||||||
| Finance Officer | Adjutant | David Zawisa | ||||||
| Adjutant /Secretary | Finance | Pat Straka | ||||||
| Member at Large | Eddie Brannan | Chaplain | Eddie Brannan | |||||
| Member at Large | Richard McCoy | Judge Advocate | Terry Starner | |||||
| Member at Large | Shawn McClintock | Historian | Bob Heckman | |||||
| Member at Large | Sgt At Arms | Andrew Clarke | ||||||
| Eric Sager | ||||||||
| SVC | Eddie Brannan | |||||||
| Parliamentarian | ||||||||
| Sons of American Legion ( SAL ) | Auxiliary | |||||||
| Commander | Kirby Bream | President | Jessica Miller | |||||
| Sr Vice | Adam Slyder | First Vice | Rhondia Brown | |||||
| Junior Vice | John Morrison | Second Vice | Terri Neff | |||||
| Adjutant | Brad Houtz | Treasurer | Tracey Houtz | |||||
| Treasurer | Steve Morrison | Secretary | Ashleigh Weaver | |||||
| Sgt At Arms | Randy Hockley | Chaplain | Teresa Hockenberry | |||||
| Sgt At Arms | Historian | Mackenzie Miller | ||||||
| Historian | Walter Gearhart | Sgt At Arms | Debbie Starner | |||||
| Chaplain | John Zellers | Sgt At Arms | Jen McClintock | |||||
| Parliamentarian | Parliamentarian |
|
||||||
